| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 8.74 | 8.96 | 9.51 | 3.33 | 3.17 | 3.58 | 3.50 | 1.00 | #7 | |
| 2 | Annabel SHAND | ABE | 7.11 | 6.80 | 7.42 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #9 | |
| 3 | Kate BOTTOMLEY | SHE | 6.89 | 6.66 | 7.12 | 2.58 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
| 4 | Imogen VICKERS | ABE | 6.64 | 6.47 | 7.81 | 2.83 | 2.50 | 3.00 | 2.83 | 1.00 | #1 | |
| 5 | Dani STURGESS | SOL | 6.40 | 6.20 | 6.59 | 2.42 | 2.25 | 2.42 | 2.33 | 0.00 | #10 | |
| 6 | Tallulah GRANGE | SHE | 6.36 | 6.00 | 6.71 | 2.50 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
| 7 | Holly KEARNEY | BRA | 6.33 | 6.00 | 6.66 | 2.50 | 2.25 | 2.50 | 2.25 | 0.00 | #4 | |
| 7 | Georgie DUNKLEY | BRD | 6.33 | 6.00 | 6.65 | 2.33 | 2.25 | 2.42 | 2.50 | 0.00 | #8 | |
| 9 | Molly Gracie DORAN | NOT | 6.01 | 5.60 | 6.42 | 2.50 | 2.17 | 2.33 | 2.17 | 0.00 | #5 | |
| 10 | Nicole HENDERSON | ABE | 5.20 | 4.60 | 5.79 | 2.25 | 1.75 | 2.25 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50