| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedidiah LINCOLN | BBN | 25.92 | 12.10 | 13.82 | 2.63 | 2.50 | 2.94 | 2.75 | 3.00 | 0.00 | #2 | |
| 2 | Alessio SURENKOV-GULTCHEV | GUI | 24.49 | 9.68 | 14.81 | 2.81 | 2.94 | 3.06 | 2.94 | 3.06 | 0.00 | #3 | |
| 3 | Benjamin James KIDSON | SHE | 23.77 | 10.57 | 13.20 | 2.69 | 2.50 | 2.69 | 2.63 | 2.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/03/2017 16:50