| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia STEPHENSON | SHE | 24.00 | 12.82 | 11.18 | 2.06 | 1.81 | 2.56 | 2.19 | 2.56 | 0.00 | #2 | |
| 2 | Olivia Kate JENKINSON | SHE | 21.52 | 9.52 | 12.00 | 2.31 | 2.19 | 2.56 | 2.44 | 2.50 | 0.00 | #7 | |
| 3 | Tallulah Belle NEARY | BBN | 20.60 | 9.02 | 11.58 | 2.25 | 2.13 | 2.44 | 2.38 | 2.38 | 0.00 | #9 | |
| 4 | Alanis-Lilie PALMER | SOL | 19.86 | 8.17 | 11.69 | 2.50 | 2.31 | 2.38 | 2.19 | 2.31 | 0.00 | #8 | |
| 5 | Grace BROOK | SHE | 19.71 | 9.14 | 10.57 | 2.13 | 2.00 | 2.19 | 2.06 | 2.19 | 0.00 | #5 | |
| 6 | Freya WILLIAMS | BBN | 19.52 | 9.63 | 11.89 | 2.38 | 2.19 | 2.63 | 2.25 | 2.44 | 2.00 | #3 | |
| 7 | Zoë PALMER | SHE | 19.00 | 8.24 | 11.76 | 2.44 | 2.13 | 2.50 | 2.31 | 2.38 | 1.00 | #4 | |
| 8 | Anna-Maria KISLITSYN | BPL | 18.97 | 8.96 | 11.01 | 2.25 | 2.00 | 2.38 | 2.13 | 2.25 | 1.00 | #6 | |
| 9 | Eliza PARK | ABE | 18.40 | 8.64 | 10.76 | 2.13 | 2.00 | 2.31 | 2.13 | 2.19 | 1.00 | #10 | |
| 10 | Charlotte CROCKETT | ABE | 14.87 | 5.92 | 8.95 | 1.69 | 1.63 | 2.00 | 1.75 | 1.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/03/2017 16:50