| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG | SHE | 22.51 | 11.10 | 12.41 | 2.33 | 2.33 | 2.75 | 2.33 | 2.67 | 1.00 | #6 | |
| 2 | Becky PLANT | LAM | 18.98 | 9.07 | 9.91 | 2.00 | 1.75 | 2.08 | 2.00 | 2.08 | 0.00 | #7 | |
| 3 | Ruby RASMUSSEN | BRD | 18.57 | 7.56 | 11.01 | 2.17 | 1.92 | 2.42 | 2.17 | 2.33 | 0.00 | #2 | |
| 4 | Madison LOCKS | PET | 18.44 | 8.10 | 11.34 | 2.17 | 2.00 | 2.50 | 2.17 | 2.50 | 1.00 | #8 | |
| 5 | Lidia Grace GILMORE | DEE | 16.43 | 8.17 | 8.26 | 1.67 | 1.50 | 1.67 | 1.67 | 1.75 | 0.00 | #1 | |
| 6 | Isabel Grace HARRISON | LAM | 15.54 | 7.46 | 8.08 | 1.67 | 1.58 | 1.58 | 1.58 | 1.67 | 0.00 | #5 | |
| 7 | Lucy CANNIFFE | BRA | 13.74 | 7.40 | 6.84 | 1.33 | 1.42 | 1.42 | 1.42 | 1.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/03/2017 16:50