| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena WHALLEY | SHE | 11.63 | 14.80 | 8.46 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #3 | |
| 2 | Lily MATTHIAS | BBN | 11.12 | 14.53 | 8.70 | 3.08 | 2.92 | 3.25 | 3.17 | 1.00 | #4 | |
| 3 | Ella-George COOK | NOT | 10.74 | 13.54 | 7.93 | 2.92 | 2.58 | 2.92 | 2.92 | 0.00 | #2 | |
| 4 | Ella SHERWOOD | ABE | 9.90 | 12.73 | 7.06 | 2.50 | 2.33 | 2.67 | 2.58 | 0.00 | #6 | |
| 5 | Ellie-May SLATER | SHE | 9.45 | 12.00 | 6.89 | 2.50 | 2.25 | 2.58 | 2.50 | 0.00 | #1 | |
| 6 | Lauren TOUGH | ABE | 8.15 | 10.10 | 6.19 | 2.25 | 2.00 | 2.42 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50