| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya WILLIAMS | BBN | 10.17 | 13.45 | 6.88 | 2.38 | 2.44 | 2.56 | 2.44 | 0.00 | #4 | |
| 2 | Zoë PALMER | SHE | 10.02 | 13.25 | 6.79 | 2.38 | 2.31 | 2.56 | 2.44 | 0.00 | #8 | |
| 3 | Grace BROOK | SHE | 9.69 | 13.25 | 6.12 | 2.31 | 2.06 | 2.19 | 2.19 | 0.00 | #3 | |
| 4 | Anna-Maria KISLITSYN | BPL | 8.94 | 12.00 | 5.87 | 2.00 | 1.94 | 2.31 | 2.13 | 0.00 | #1 | |
| 5 | Eliza PARK | ABE | 8.49 | 11.45 | 5.52 | 2.00 | 1.94 | 1.94 | 2.00 | 0.00 | #2 | |
| 6 | Amelia STEPHENSON | SHE | 8.43 | 12.00 | 4.86 | 1.81 | 1.69 | 1.69 | 1.75 | 0.00 | #7 | |
| 7 | Tallulah Belle NEARY | BBN | 7.71 | 10.55 | 4.86 | 1.75 | 1.69 | 1.81 | 1.69 | 0.00 | #9 | |
| 8 | Alanis-Lilie PALMER | SOL | 7.03 | 9.85 | 4.21 | 1.69 | 1.31 | 1.63 | 1.38 | 0.00 | #10 | |
| 9 | Olivia Kate JENKINSON | SHE | 6.86 | 9.30 | 4.42 | 1.56 | 1.63 | 1.63 | 1.50 | 0.00 | #6 | |
| 10 | Charlotte CROCKETT | ABE | 6.53 | 8.55 | 4.51 | 1.44 | 1.69 | 1.69 | 1.63 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50