| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV-GULTCHEV | GUI | 12.41 | 16.85 | 7.97 | 2.94 | 2.81 | 2.94 | 2.69 | 0.00 | #3 | |
| 2 | Benjamin James KIDSON | SHE | 11.83 | 15.95 | 7.71 | 2.81 | 2.56 | 2.88 | 2.75 | 0.00 | #2 | |
| 3 | Jedidiah LINCOLN | BBN | 9.76 | 12.90 | 6.62 | 2.38 | 2.19 | 2.50 | 2.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50