| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya WILLIAMS | BBN | 9.80 | 12.90 | 6.70 | 2.31 | 2.25 | 2.56 | 2.44 | 0.00 | #9 | |
| 2 | Olivia Kate JENKINSON | SHE | 9.79 | 12.90 | 6.67 | 2.38 | 2.25 | 2.50 | 2.38 | 0.00 | #1 | |
| 3 | Zoë PALMER | SHE | 9.14 | 12.00 | 6.27 | 2.44 | 1.81 | 2.38 | 2.31 | 0.00 | #3 | |
| 4 | Amelia STEPHENSON | SHE | 8.96 | 12.00 | 5.91 | 2.19 | 1.94 | 2.19 | 2.13 | 0.00 | #2 | |
| 5 | Grace BROOK | SHE | 8.74 | 12.00 | 5.48 | 2.06 | 1.88 | 1.75 | 2.13 | 0.00 | #8 | |
| 6 | Alanis-Lilie PALMER | SOL | 8.59 | 11.65 | 5.52 | 2.06 | 2.00 | 1.94 | 1.88 | 0.00 | #5 | |
| 7 | Eliza PARK | ABE | 8.57 | 11.65 | 5.48 | 1.94 | 1.88 | 2.00 | 2.00 | 0.00 | #7 | |
| 8 | Anna-Maria KISLITSYN | BPL | 8.48 | 11.10 | 5.86 | 2.06 | 1.94 | 2.31 | 2.06 | 0.00 | #6 | |
| 9 | Tallulah Belle NEARY | BBN | 8.27 | 11.10 | 5.44 | 1.88 | 1.88 | 2.06 | 1.94 | 0.00 | #4 | |
| 10 | Charlotte CROCKETT | ABE | 6.45 | 8.40 | 4.50 | 1.50 | 1.69 | 1.69 | 1.56 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50