| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth CHAPMAN | AUC | 10.21 | 14.40 | 6.02 | 2.17 | 2.08 | 2.17 | 2.17 | 0.00 | #4 | |
| 2 | Abigail DOHERTY | BRD | 9.89 | 14.40 | 5.37 | 2.08 | 1.92 | 1.92 | 1.75 | 0.00 | #2 | |
| 3 | Olivia Piper MOWAT | SHE | 9.17 | 13.20 | 5.14 | 1.83 | 1.75 | 2.00 | 1.75 | 0.00 | #1 | |
| 4 | Jemima BUCKLEY | BBN | 8.96 | 12.73 | 5.18 | 1.83 | 1.83 | 1.92 | 1.83 | 0.00 | #3 | |
| 5 | Isabelle WATSON | BRD | 8.67 | 12.26 | 5.08 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50