| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley MITCHELL | SHE | 29.94 | 13.70 | 16.24 | 3.83 | 3.83 | 4.25 | 4.33 | 4.08 | 0.00 | #3 | |
| 2 | Danielle EVANS | CAR | 25.93 | 12.27 | 13.66 | 3.25 | 3.33 | 3.42 | 3.58 | 3.50 | 0.00 | #2 | |
| 3 | Sarah WAKEFIELD | SHE | 25.39 | 12.07 | 13.32 | 3.33 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 02/03/2016 12:30