| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle LAWRENCE | ABE | 39.53 | 19.53 | 22.00 | 3.67 | 3.50 | 3.92 | 3.58 | 3.67 | 2.00 | #6 | |
| 2 | Murron CRAWFORD | ABE | 38.16 | 23.36 | 16.80 | 2.92 | 2.67 | 2.92 | 2.67 | 2.83 | 2.00 | #4 | |
| 3 | Lynda LOGIE | ABE | 36.90 | 16.80 | 20.10 | 3.42 | 3.25 | 3.50 | 3.25 | 3.33 | 0.00 | #2 | |
| 4 | Kathryn BRADLEY | SHE | 34.83 | 13.63 | 21.20 | 3.42 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #1 | |
| 5 | Alexandra STANLEY | BRA | 27.17 | 11.27 | 17.90 | 3.00 | 2.83 | 3.17 | 2.92 | 3.00 | 2.00 | #5 | |
| 6 | Siān OWEN | SHE | 25.30 | 10.20 | 16.10 | 2.75 | 2.50 | 2.75 | 2.83 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 02/03/2016 16:27