| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle LAWRENCE | ABE | 29.00 | 14.26 | 14.74 | 3.50 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #2 | |
| 2 | Kathryn BRADLEY | SHE | 28.43 | 14.63 | 13.80 | 3.33 | 3.33 | 3.50 | 3.67 | 3.42 | 0.00 | #5 | |
| 3 | Lynda LOGIE | ABE | 26.70 | 14.90 | 11.80 | 3.08 | 2.75 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | |
| 4 | Murrow CRAWFORD | ABE | 23.68 | 13.50 | 11.18 | 2.75 | 2.83 | 2.83 | 2.75 | 2.83 | 1.00 | #4 | |
| 5 | Siān OWEN | SHE | 23.52 | 11.80 | 11.72 | 2.92 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | |
| 6 | Alexandra STANLEY | BRA | 18.36 | 9.30 | 11.06 | 2.67 | 2.75 | 2.75 | 2.83 | 2.83 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 02/03/2016 12:36