| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HARRIS | BRA | 6.85 | 7.33 | 6.36 | 2.42 | 2.17 | 2.33 | 2.17 | 0.00 | #4 | |
| 2 | Lily MATTHIAS | BBN | 6.76 | 6.97 | 6.54 | 2.50 | 2.17 | 2.42 | 2.25 | 0.00 | #3 | |
| 3 | Ellie-May SLATER | SHE | 6.34 | 6.43 | 6.25 | 2.25 | 2.17 | 2.33 | 2.17 | 0.00 | #5 | |
| 4 | Lauren TOUGH | ABE | 5.88 | 5.80 | 5.96 | 2.08 | 2.00 | 2.25 | 2.17 | 0.00 | #2 | |
| 5 | Madlen THOMAS | CAR | 5.11 | 5.20 | 5.01 | 1.83 | 1.83 | 1.83 | 1.67 | 0.00 | #7 | |
| 6 | Emily RIGDEN | SLO | 4.64 | 4.60 | 4.68 | 1.67 | 1.75 | 1.58 | 1.67 | 0.00 | #1 | |
| 7 | Hannah GOODWIN | SHE | 4.34 | 4.00 | 4.68 | 1.75 | 1.67 | 1.67 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/03/2016 10:11