| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN / Toby PALMER | GUI | 10.23 | 13.80 | 6.65 | 2.50 | 2.33 | 2.42 | 2.25 | 0.00 | #2 | |
| 2 | Emily PHILLIPS / Jayin PANESAR | BRA | 10.02 | 13.09 | 6.94 | 2.67 | 2.33 | 2.58 | 2.33 | 0.00 | #3 | |
| 3 | Harmony-Mia POND / Peter NICOLL | STR | 8.60 | 12.00 | 5.20 | 2.08 | 1.75 | 1.83 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 20/04/2016 17:28