| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais ARNOULD | OXF | 32.03 | 17.70 | 14.33 | 3.08 | 2.58 | 3.00 | 2.92 | 2.75 | 0.00 | #7 | |
| 2 | Lucy HANCOCK | SHE | 30.78 | 14.70 | 16.08 | 3.17 | 3.08 | 3.33 | 3.17 | 3.33 | 0.00 | #4 | |
| 3 | Rosie PATRICK | BRD | 28.48 | 16.57 | 11.91 | 2.25 | 2.25 | 2.58 | 2.33 | 2.50 | 0.00 | #6 | |
| 4 | Saule LUNEVICIUTE | WID | 27.55 | 13.63 | 14.42 | 3.00 | 2.83 | 2.92 | 2.75 | 2.92 | 0.50 | #3 | |
| 5 | Charlotte WILLIAMS | PET | 26.24 | 12.40 | 13.84 | 2.92 | 2.67 | 2.75 | 2.67 | 2.83 | 0.00 | #1 | |
| 6 | Nicole HENDERSON | ABE | 25.50 | 13.67 | 11.83 | 2.33 | 2.25 | 2.58 | 2.25 | 2.42 | 0.00 | #8 | |
| 7 | Elin GRIFFITHS | BRA | 22.70 | 11.53 | 11.17 | 2.33 | 2.17 | 2.25 | 2.25 | 2.17 | 0.00 | #9 | |
| 8 | Imogen FORBES | STR | 18.49 | 7.00 | 11.49 | 2.33 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #10 | |
| 9 | Harmony-Mia POND | STR | 18.42 | 6.50 | 11.92 | 2.42 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #2 | |
| 10 | Isobel BAILEY | BRA | 14.87 | 6.70 | 9.17 | 2.17 | 1.83 | 1.75 | 1.75 | 1.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/04/2016 17:28