| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie SLATTER | STR | 19.80 | 9.96 | 9.84 | 2.00 | 1.75 | 2.00 | 1.92 | 2.17 | 0.00 | #7 | |
| 2 | Lily BAKHTIARI | DEE | 19.29 | 8.46 | 10.83 | 2.08 | 1.92 | 2.33 | 2.17 | 2.33 | 0.00 | #2 | |
| 3 | Molli TILNEY | PET | 17.46 | 9.70 | 8.26 | 1.67 | 1.67 | 1.67 | 1.58 | 1.67 | 0.50 | #4 | |
| 4 | Emily LANFEAR | GOS | 16.73 | 6.90 | 9.83 | 2.00 | 1.75 | 2.08 | 2.00 | 2.00 | 0.00 | #3 | |
| 5 | Charlotte CROCKETT | ABE | 14.78 | 6.27 | 8.51 | 1.50 | 1.50 | 1.92 | 1.67 | 1.92 | 0.00 | #1 | |
| 6 | Hallie GALVIN | GUI | 14.37 | 6.20 | 8.17 | 1.67 | 1.50 | 1.75 | 1.58 | 1.67 | 0.00 | #5 | |
| 7 | Emily WELLS | SLO | 9.72 | 2.30 | 7.42 | 1.50 | 1.25 | 1.67 | 1.50 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/04/2016 17:28