| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH | OXF | 8.45 | 9.00 | 7.89 | 3.08 | 2.67 | 2.75 | 2.75 | 0.00 | #5 | |
| 2 | Dani STURGESS | SOL | 6.73 | 7.20 | 6.25 | 2.42 | 2.25 | 2.17 | 2.08 | 0.00 | #9 | |
| 3 | Lauren BARBER | BRA | 6.24 | 6.40 | 6.08 | 2.17 | 2.08 | 2.25 | 2.17 | 0.00 | #6 | |
| 4 | Georgina VICKERS | STR | 6.17 | 6.20 | 6.14 | 2.25 | 2.17 | 2.17 | 2.17 | 0.00 | #2 | |
| 5 | Freya WILLIAMS | BBN | 5.92 | 6.00 | 5.84 | 2.17 | 2.00 | 2.17 | 2.00 | 0.00 | #10 | |
| 6 | Niaomi BREEN | KRK | 5.89 | 6.00 | 5.78 | 2.00 | 2.00 | 2.17 | 2.08 | 0.00 | #7 | |
| 7 | Aimee CARRINGTON-FRYER | STR | 5.86 | 6.00 | 5.72 | 2.17 | 1.92 | 2.08 | 2.00 | 0.00 | #4 | |
| 8 | Hannah STEWART | OXF | 5.31 | 5.60 | 5.02 | 1.92 | 1.67 | 1.92 | 1.67 | 0.00 | #11 | |
| 9 | Henni DUNKLEY | BRD | 5.12 | 4.80 | 5.43 | 2.08 | 1.75 | 2.00 | 1.92 | 0.00 | #3 | |
| 10 | Charlie BENNETTS | BRA | 4.22 | 4.40 | 4.03 | 1.67 | 1.25 | 1.50 | 1.33 | 0.00 | #1 | |
| 11 | Ellen DAVIES | BRA | 3.84 | 3.60 | 4.08 | 1.50 | 1.58 | 1.42 | 1.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 20/04/2016 17:28