| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evie MARTIN-CUTHBERTSON | PET | 28.41 | 13.33 | 15.08 | 3.00 | 2.92 | 3.08 | 3.00 | 3.08 | 0.00 | #7 | |
| 2 | Grace TEDDER | GUI | 26.55 | 12.13 | 14.42 | 2.83 | 2.67 | 3.08 | 2.92 | 2.92 | 0.00 | #12 | |
| 3 | Charlotte MAN | GOS | 25.42 | 13.00 | 13.42 | 2.75 | 2.50 | 2.83 | 2.67 | 2.67 | 1.00 | #3 | |
| 4 | Georgie DUNKLEY | BRD | 23.63 | 12.13 | 11.50 | 2.33 | 2.08 | 2.42 | 2.25 | 2.42 | 0.00 | #5 | |
| 5 | Sabrina OBRAY | BRA | 21.51 | 11.43 | 10.08 | 2.08 | 1.92 | 2.08 | 2.00 | 2.00 | 0.00 | #1 | |
| 6 | Ella SHERWOOD | ABE | 21.44 | 10.27 | 11.67 | 2.42 | 2.17 | 2.42 | 2.33 | 2.33 | 0.50 | #6 | |
| 7 | Imogen VICKERS | ABE | 21.41 | 12.50 | 10.91 | 2.33 | 2.00 | 2.33 | 2.08 | 2.17 | 2.00 | #8 | |
| 8 | Holly KEARNEY | BRA | 20.53 | 9.03 | 11.50 | 2.25 | 2.08 | 2.42 | 2.25 | 2.50 | 0.00 | #2 | |
| 9 | Klaudia KARCZ | SLO | 17.98 | 8.73 | 11.25 | 2.33 | 1.92 | 2.42 | 2.25 | 2.33 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/04/2016 17:28