| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympia MOURIKI | COV | 30.41 | 16.53 | 13.88 | 3.67 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #1 | |
| 2 | Ashleigh CORCORAN | BBN | 29.51 | 15.75 | 13.76 | 3.42 | 3.17 | 3.42 | 3.50 | 3.67 | 0.00 | #3 | |
| 3 | Natasha NEMETH-KNIGHT | OXF | 28.07 | 17.67 | 13.40 | 3.67 | 3.08 | 3.25 | 3.25 | 3.50 | 3.00 | #2 | |
| 4 | Grace BOLAND | BRA | 25.82 | 13.46 | 13.36 | 3.17 | 3.17 | 3.42 | 3.25 | 3.67 | 1.00 | #4 | |
| 5 | Hannah NEWBURY | BRA | 21.18 | 9.58 | 11.60 | 3.17 | 2.83 | 2.92 | 2.83 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/04/2016 17:57