| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halah THOMAS | OXF | 33.60 | 15.46 | 18.14 | 3.50 | 3.67 | 3.50 | 0.00 | #1 | |
| 2 | Molly STACKHOUSE | COV | 32.33 | 16.46 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #7 | |
| 3 | Jessica GILL | BRA | 31.41 | 17.10 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #11 | |
| 4 | Sophie WILLIAMS | COV | 27.52 | 10.94 | 16.58 | 2.92 | 3.58 | 3.25 | 0.00 | #4 | |
| 5 | Sofia KNOX | SWI | 27.25 | 10.19 | 17.56 | 3.33 | 3.50 | 3.50 | 0.50 | #9 | |
| 6 | Molly PERRY | COV | 26.54 | 12.16 | 14.88 | 3.17 | 2.75 | 2.83 | 0.50 | #10 | |
| 7 | Amelia MINNS | GUI | 26.46 | 11.80 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #2 | |
| 8 | Alanis-Lilie PALMER | SOL | 22.98 | 9.52 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #3 | |
| 9 | Niamh MILLAR | CAR | 19.15 | 7.47 | 13.18 | 3.00 | 2.25 | 2.50 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/04/2016 13:58