Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana SURENKOVA | GUI | 18.90 | 6.24 | 12.66 | 1.75 | 1.58 | 1.58 | 1.50 | 1.50 | 0.00 | #2 | |
2 | Alison BENFORD | SOL | 12.19 | 3.53 | 8.66 | 1.25 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #1 | |
3 | Clare HASKINS | SHE | 8.63 | 2.23 | 6.40 | 0.83 | 0.75 | 0.83 | 0.67 | 0.92 | 0.00 | #3 | |
4 | Debbie FORKIN | BBN | 5.40 | 0.60 | 4.80 | 0.42 | 0.75 | 0.67 | 0.58 | 0.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/04/2016 7:50