Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah LANFEAR / David MAY | GOS | 11.40 | 2.00 | 9.40 | 1.58 | 1.75 | 1.58 | 1.42 | 1.50 | 0.00 | #3 | |
2 | Sue-Ellen GILES / Christopher FENTON | GUI | 7.20 | 0.00 | 7.20 | 1.33 | 1.25 | 1.17 | 1.17 | 1.08 | 0.00 | #2 | |
3 | Rebecca NORTON / Paul OLDFIELD | WID | 6.50 | 1.90 | 5.60 | 1.08 | 0.92 | 1.00 | 0.83 | 0.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 19/04/2016 9:00