Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta WHEELER | GUI | 15.07 | 0.00 | 15.07 | 1.50 | 1.58 | 2.25 | 1.92 | 2.17 | 0.00 | #3 | |
2 | Atsushi ARAUCHI | QUE | 11.86 | 0.00 | 11.86 | 1.33 | 1.25 | 1.58 | 1.58 | 1.67 | 0.00 | #10 | |
3 | Maria BALL | SOL | 11.59 | 0.00 | 11.59 | 1.58 | 1.33 | 1.42 | 1.33 | 1.58 | 0.00 | #1 | |
4 | Lesley BRENIKOV | BRA | 10.80 | 0.00 | 10.80 | 0.92 | 0.75 | 1.83 | 1.33 | 1.92 | 0.00 | #6 | |
5 | Claire HATFIELD | LAM | 10.27 | 0.00 | 10.27 | 1.00 | 1.17 | 1.50 | 1.25 | 1.50 | 0.00 | #4 | |
5 | Rachael HODGE | SHE | 10.27 | 0.00 | 10.27 | 1.17 | 1.17 | 1.33 | 1.33 | 1.42 | 0.00 | #15 | |
7 | Sylvia SQUIRES | MKN | 9.47 | 0.00 | 9.47 | 0.92 | 0.83 | 1.42 | 1.25 | 1.50 | 0.00 | #12 | |
8 | Susan EDWARDS | SHE | 9.19 | 0.00 | 9.19 | 1.08 | 1.33 | 1.00 | 1.08 | 1.25 | 0.00 | #2 | |
9 | Nicki TORRINGTON | BRA | 8.94 | 0.00 | 8.94 | 1.00 | 0.92 | 1.25 | 1.25 | 1.17 | 0.00 | #13 | |
10 | Odette GARVEY | AXP | 8.53 | 0.00 | 8.53 | 0.75 | 0.83 | 1.33 | 1.00 | 1.42 | 0.00 | #11 | |
10 | Nicky WONG | GUI | 8.53 | 0.00 | 8.53 | 0.83 | 0.75 | 1.42 | 1.00 | 1.33 | 0.00 | #9 | |
12 | Barbara HAUGHTON | MKN | 6.92 | 0.00 | 6.92 | 0.58 | 0.83 | 1.00 | 0.83 | 1.08 | 0.00 | #8 | |
13 | Linda BARNS | GUI | 6.79 | 0.00 | 6.79 | 0.83 | 0.83 | 0.83 | 0.83 | 0.92 | 0.00 | #14 | |
14 | Jacqueline WADSWORTH | SHE | 3.07 | 0.00 | 3.07 | 0.25 | 0.25 | 0.42 | 0.42 | 0.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26/03/2015 17:16