| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine NOBLE | STR | STR | 14.42 | 0.00 | 14.42 | 2.75 | 2.67 | 3.08 | 2.75 | 3.17 | 0.00 | #1 | |
| 2 | Karen DALLEY | SOL | SOL | 14.17 | 0.00 | 14.17 | 2.75 | 2.50 | 3.08 | 2.67 | 3.17 | 0.00 | #3 | |
| 3 | Hazel TODD | BAS | BAS | 12.00 | 0.00 | 12.00 | 2.25 | 2.00 | 2.75 | 2.33 | 2.67 | 0.00 | #4 | |
| 4 | Alexandra BOLTON | COV | COV | 11.84 | 0.00 | 11.84 | 2.33 | 2.17 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
| 5 | Bethan LEWIS | OXF/C | OXF | 11.25 | 0.00 | 11.25 | 2.25 | 2.08 | 2.50 | 2.17 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/04/2018 17:33