| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta WHEELER | GUI | GUI | 19.61 | 4.67 | 14.94 | 1.75 | 1.42 | 2.25 | 1.75 | 2.17 | 0.00 | #3 | |
| 2 | Nicki TORRINGTON | BRA | BRA | 14.60 | 3.80 | 10.80 | 1.42 | 1.08 | 1.50 | 1.25 | 1.50 | 0.00 | #1 | |
| 3 | Jacqueline WADSWORTH | SHE | SHE | 9.64 | 1.50 | 8.14 | 1.00 | 0.67 | 1.17 | 1.08 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/04/2018 17:33