| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lulu ALEXANDRA | LAS | LAS | 38.61 | 11.67 | 26.94 | 3.08 | 2.92 | 3.75 | 3.17 | 3.92 | 0.00 | #1 | |
| 2 | Jennifer STEWART | GUI | GUI | 36.53 | 11.20 | 25.33 | 3.08 | 2.83 | 3.33 | 3.17 | 3.42 | 0.00 | #4 | |
| 3 | Tina PRETORIUS | BRD | BRD | 32.76 | 10.36 | 22.40 | 2.92 | 2.75 | 2.83 | 2.67 | 2.83 | 0.00 | #3 | |
| 4 | Janet Grace O'NEIL | UTT | UTT | 32.76 | 10.75 | 22.01 | 3.17 | 2.67 | 2.75 | 2.50 | 2.67 | 0.00 | #2 | |
| 5 | Jessica MORTON | BRA | BRA | 29.47 | 9.54 | 20.93 | 2.83 | 2.50 | 2.92 | 2.33 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/04/2018 17:33