| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Gabriela SANCHEZ | CAR | CAR | 20.41 | 1 |
| 2 | Lily May HARRIS | MKN | MKN | 20.17 | 2 |
| 3 | Leah Louise COLEY | OXF | OXF | 18.83 | 3 |
| 4 | Ruby Mae KILROY | PET | PET | 18.55 | 4 |
| 5 | Maisie BARNETT | MKN | MKN | 18.38 | 5 |
| 6 | Anneliese SMITH | IOW | IOW | 17.37 | 6 |
| 7 | Kaira KIRWAN | MKN | MKN | 17.18 | 7 |
| 8 | Haruka OKAZAKI | BRA | BRA | 15.88 | 8 |
| 9 | Grace CLARK | MKN | MKN | 15.11 | 9 |
| 10 | Molly KILSHAW | BRA | BRA | 15.05 | 10 |
| 11 | Scarlett HOPKINS | BRA | BRA | 14.95 | 11 |
| 12 | Isabella PELOSI | MKN | MKN | 14.42 | 12 |
| 13 | Krista GOOD | BRA | BRA | 14.37 | 13 |
| 14 | Grace LANGRIDGE | MKN | MKN | 14.18 | 14 |
| 15 | Mia BIERRY | GUI | GUI | 13.06 | 15 |
| 16 | Emmie HYLAND | BRA | BRA | 12.66 | 16 |
| 17 | Millicent SWAIT | SWI | SWI | 12.48 | 17 |
| 18 | Sophie SHERMAN | GUI | GUI | 11.68 | 18 |
| 19 | Lois HAYNES | MKN | MKN | 11.57 | 19 |
Last Update: 20/04/2018 17:33