| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilary POOLEY | PET | 8.63 | 12.00 | 5.25 | 1.83 | 1.75 | 2.00 | 1.92 | 0.00 | #6 | ||
| 2 | Ruth NEWSOME | SHE | 7.34 | 10.53 | 4.15 | 1.75 | 1.08 | 1.58 | 1.50 | 0.00 | #3 | ||
| 3 | Rachel CONTINI | WID | 7.12 | 10.80 | 3.44 | 1.42 | 1.08 | 1.33 | 1.08 | 0.00 | #1 | ||
| 4 | Karen RIMMER | WID | 5.63 | 8.40 | 2.86 | 1.17 | 0.83 | 1.17 | 0.92 | 0.00 | #5 | ||
| 5 | Alison BUSHNELL | PET | 5.43 | 8.40 | 2.46 | 0.92 | 0.75 | 1.08 | 0.75 | 0.00 | #2 | ||
| 6 | Vivienne SMITH | GOS | 5.16 | 7.40 | 2.92 | 1.17 | 0.67 | 1.42 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2018 13:02