| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheri Lynn KARL | ABE | 6.42 | 8.87 | 3.96 | 1.50 | 1.33 | 1.50 | 1.33 | 0.00 | #2 | ||
| 2 | Nicki TORRINGTON | BRA | 6.04 | 8.40 | 3.68 | 1.50 | 1.17 | 1.33 | 1.25 | 0.00 | #1 | ||
| 3 | Kerry BAYNES | GOS | 5.63 | 8.40 | 2.86 | 1.08 | 0.83 | 1.17 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2018 13:02