| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | / | GUI | 11.43 | 14.87 | 7.98 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Ava-Mae MARTELL / Adam BOUAZIZ | BRA | 11.31 | 14.40 | 8.22 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | ||
| 3 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 10.26 | 12.93 | 7.59 | 2.75 | 2.50 | 2.92 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2018 13:02