| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava-Mae MARTELL / Adam BOUAZIZ | BRA | 11.48 | 14.56 | 8.40 | 3.17 | 2.92 | 3.08 | 2.83 | 0.00 | #2 | ||
| 2 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | / | GUI | 11.40 | 14.27 | 8.52 | 3.17 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
| 3 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 10.58 | 13.34 | 7.82 | 2.83 | 2.67 | 2.92 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2018 13:02