| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah HETEBRIJ | BRA | 36.75 | 22.63 | 15.12 | 3.58 | 3.75 | 3.92 | 3.83 | 3.83 | 1.00 | #2 | ||
| 2 | Jasmine ROBINSON | BBN | 36.23 | 22.63 | 13.60 | 3.42 | 3.33 | 3.50 | 3.33 | 3.42 | 0.00 | #1 | ||
| 3 | Emily WONG | BRA | 29.47 | 18.07 | 12.40 | 2.92 | 3.00 | 3.33 | 3.08 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2018 13:02