| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista GOOD | BRA | 26.87 | 12.87 | 14.00 | 2.58 | 2.58 | 2.92 | 2.92 | 3.00 | 0.00 | #1 | ||
| 2 | Felicity CRONIN | GUI | 25.60 | 11.93 | 13.67 | 2.67 | 2.50 | 2.92 | 2.75 | 2.83 | 0.00 | #12 | ||
| 3 | Advay CHOPRA | BRA | 21.78 | 10.70 | 11.08 | 2.25 | 2.00 | 2.33 | 2.25 | 2.25 | 0.00 | #13 | ||
| 4 | Lexi KEEGAN | BRA | 21.52 | 10.27 | 11.25 | 2.42 | 2.08 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | ||
| 5 | Mya HUGHES | BRA | 20.95 | 10.37 | 10.58 | 2.25 | 2.00 | 2.17 | 2.08 | 2.08 | 0.00 | #7 | ||
| 6 | Abby PEACOCK | STR | 20.47 | 11.30 | 9.17 | 2.00 | 1.67 | 1.92 | 1.83 | 1.75 | 0.00 | #3 | ||
| 7 | Robbie Jay WORLD | GOS | 18.72 | 9.80 | 8.92 | 1.83 | 1.67 | 1.92 | 1.83 | 1.67 | 0.00 | #9 | ||
| 8 | Aysha PERRY | BRA | 18.09 | 9.17 | 8.92 | 1.75 | 1.67 | 2.00 | 1.75 | 1.75 | 0.00 | #4 | ||
| 9 | Anouska EVANS-BAYNTUN | STR | 17.45 | 8.20 | 9.25 | 1.92 | 1.67 | 2.00 | 1.83 | 1.83 | 0.00 | #6 | ||
| 10 | Becky POPE | BRA | 15.91 | 9.50 | 6.91 | 1.58 | 1.42 | 1.33 | 1.25 | 1.33 | 0.50 | #2 | ||
| 11 | Holly DENNY | BAS | 14.98 | 6.07 | 8.91 | 1.83 | 1.58 | 1.83 | 1.92 | 1.75 | 0.00 | #11 | ||
| 12 | Ella AXTON | BRA | 14.46 | 7.13 | 7.33 | 1.67 | 1.33 | 1.58 | 1.42 | 1.33 | 0.00 | #10 | ||
| 13 | Benjamin LEWIS | BRA | 12.94 | 5.27 | 7.67 | 1.58 | 1.50 | 1.67 | 1.67 | 1.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2018 13:02