| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima DINGLE | BRA | 22.21 | 10.80 | 11.41 | 2.25 | 2.08 | 2.50 | 2.25 | 2.33 | 0.00 | #4 | ||
| 2 | Elizabeth WILTSHIRE | BRA | 21.06 | 10.40 | 10.66 | 2.25 | 1.92 | 2.33 | 2.08 | 2.08 | 0.00 | #3 | ||
| 3 | Charleigh-May JONES | GOS | 20.46 | 8.87 | 11.59 | 2.25 | 1.92 | 2.42 | 2.58 | 2.42 | 0.00 | #1 | ||
| 4 | Ophelia BALDWIN | BRA | 15.11 | 7.36 | 7.75 | 1.75 | 1.33 | 1.67 | 1.42 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2018 13:02