| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda SIMKINS | STR | 12.89 | 16.67 | 9.10 | 3.17 | 3.08 | 3.33 | 3.42 | 0.00 | #10 | ||
| 2 | Lily BAKHTIARI | DEE | 12.64 | 15.53 | 9.74 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #1 | ||
| 3 | Alana PANG | SHE | 12.36 | 15.60 | 9.11 | 3.17 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | ||
| 4 | Faith COKER | STR | 11.64 | 14.40 | 8.88 | 3.17 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | ||
| 5 | Lauren TOUGH | ABE | 11.20 | 13.94 | 8.46 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #6 | ||
| 6 | Vasilisa AHRAMENKA | BAS | 10.69 | 12.80 | 8.58 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #5 | ||
| 7 | Natasha WATKINS | BRA | 10.47 | 13.40 | 7.53 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #8 | ||
| 8 | Chloe HARDY | GIL | 10.08 | 12.33 | 7.82 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #9 | ||
| 9 | Maeve BARRATT | CAR | 9.07 | 11.37 | 6.77 | 2.58 | 2.25 | 2.50 | 2.33 | 0.00 | #7 | ||
| 10 | Charlie BENNETTS | BRA | 7.21 | 8.40 | 6.01 | 2.33 | 2.00 | 2.17 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2018 13:02