| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith COKER | STR | 37.12 | 19.20 | 17.92 | 3.58 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #10 | ||
| 2 | Alana PANG | SHE | 36.61 | 19.03 | 17.58 | 3.50 | 3.25 | 3.83 | 3.42 | 3.58 | 0.00 | #1 | ||
| 3 | Lily BAKHTIARI | DEE | 33.54 | 15.87 | 17.67 | 3.42 | 3.33 | 3.75 | 3.42 | 3.75 | 0.00 | #7 | ||
| 4 | Matilda SIMKINS | STR | 33.27 | 16.70 | 16.57 | 3.33 | 3.08 | 3.58 | 3.25 | 3.33 | 0.00 | #11 | ||
| 5 | Lauren TOUGH | ABE | 33.01 | 17.17 | 15.84 | 3.17 | 3.08 | 3.42 | 3.00 | 3.17 | 0.00 | #9 | ||
| 6 | Vasilisa AHRAMENKA | BAS | 31.35 | 15.26 | 16.09 | 3.17 | 2.92 | 3.42 | 3.25 | 3.33 | 0.00 | #2 | ||
| 7 | Lulu ABIRI | BRA | 27.34 | 12.17 | 15.17 | 3.00 | 2.92 | 3.25 | 2.92 | 3.08 | 0.00 | #6 | ||
| 8 | Chloe HARDY | GIL | 26.54 | 12.70 | 13.84 | 2.92 | 2.50 | 2.92 | 2.67 | 2.83 | 0.00 | #5 | ||
| 9 | Natasha WATKINS | BRA | 26.50 | 12.66 | 13.84 | 2.83 | 2.67 | 2.92 | 2.67 | 2.75 | 0.00 | #3 | ||
| 10 | Maeve BARRATT | CAR | 24.49 | 11.33 | 13.16 | 2.75 | 2.50 | 2.75 | 2.58 | 2.58 | 0.00 | #4 | ||
| 11 | Charlie BENNETTS | BRA | 21.83 | 10.24 | 11.59 | 2.50 | 2.25 | 2.42 | 2.25 | 2.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2018 13:02