| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella KNOWLES | 7.17 | 10.48 | 3.85 | 1.92 | 1.75 | 1.83 | 0.00 | #4 | ||
| 2 | Lily-Ella REYNOLDS | 6.15 | 9.08 | 3.21 | 2.00 | 0.83 | 1.75 | 0.00 | #2 | ||
| 3 | Ruby HAYTER | 5.48 | 8.15 | 2.80 | 1.50 | 1.00 | 1.50 | 0.00 | #1 | ||
| 4 | Poppy ARNOTT | 4.83 | 7.22 | 2.44 | 1.33 | 0.83 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 11/04/2019 12:28