| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MCLEOD | 25.43 | 10.43 | 15.00 | 2.92 | 3.08 | 0.00 | #1 | ||
| 2 | Douglas GOULD | 24.29 | 10.96 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | ||
| 3 | Joel KIRBY | 24.14 | 10.06 | 14.58 | 2.75 | 3.08 | 0.50 | #2 | ||
| 4 | Jacob MOLYNEUX | 21.34 | 9.96 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | ||
| 5 | Nathan ANSON | 17.07 | 6.04 | 11.03 | 2.08 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/04/2019 11:00