| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG | 27.34 | 10.06 | 17.28 | 3.33 | 3.58 | 0.00 | #1 | ||
| 2 | Chloe KIDSON | 22.19 | 9.06 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | ||
| 3 | Keira MCKEOWN | 21.99 | 9.69 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | ||
| 4 | Kaela LATHAM | 20.92 | 9.04 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | ||
| 5 | Robynne HENDRIX | 20.65 | 8.77 | 11.88 | 2.25 | 2.50 | 0.00 | #8 | ||
| 6 | Isla WOOD | 19.99 | 8.61 | 11.88 | 2.33 | 2.42 | 0.50 | #10 | ||
| 7 | Fiona ALLAN | 19.96 | 7.88 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | ||
| 8 | Kristiana KNOWLES BEASY | 19.74 | 8.58 | 11.66 | 2.33 | 2.33 | 0.50 | #11 | ||
| 9 | Daisy Mae MILLARD | 18.83 | 6.83 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | ||
| 10 | Shona TURRELL | 18.35 | 7.27 | 12.08 | 2.50 | 2.33 | 1.00 | #6 | ||
| 11 | Zarah MCADAM | 14.03 | 5.73 | 9.80 | 1.92 | 2.00 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/04/2019 18:33