| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica BECKETT | 19.47 | 6.96 | 12.51 | 2.33 | 2.67 | 0.00 | #12 | ||
| 2 | Lana FIDLER | 18.08 | 6.62 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | ||
| 3 | Katie NEILL | 17.24 | 6.18 | 11.06 | 2.17 | 2.25 | 0.00 | #5 | ||
| 4 | Beth KILPATRICK | 16.79 | 6.79 | 10.00 | 2.00 | 2.00 | 0.00 | #9 | ||
| 5 | Ula COLEMAN-SMITH | 16.13 | 6.00 | 10.63 | 2.08 | 2.17 | 0.50 | #7 | ||
| 6 | Anna HUNTER | 15.94 | 4.91 | 11.03 | 2.08 | 2.33 | 0.00 | #13 | ||
| 7 | Faye MERCER | 15.20 | 4.57 | 10.63 | 2.08 | 2.17 | 0.00 | #16 | ||
| 8 | Madeline STEPHENS | 15.07 | 5.89 | 9.18 | 1.92 | 1.75 | 0.00 | #11 | ||
| 9 | Ada CHAU | 14.91 | 5.33 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | ||
| 10 | Megan SHORROCK | 14.53 | 4.75 | 9.78 | 2.08 | 1.83 | 0.00 | #1 | ||
| 11 | Grace LOVELL | 14.25 | 5.29 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | ||
| 12 | Rachel MCDONALD | 13.94 | 3.51 | 10.43 | 2.00 | 2.17 | 0.00 | #15 | ||
| 13 | Keisha KILANKO | 12.80 | 4.54 | 8.76 | 1.75 | 1.75 | 0.50 | #17 | ||
| 14 | Orla HOWARD | 11.70 | 2.62 | 9.58 | 1.83 | 2.00 | 0.50 | #6 | ||
| 15 | Dayna Faye STEWART | 11.43 | 3.53 | 7.90 | 1.58 | 1.58 | 0.00 | #4 | ||
| 16 | Maisy MONEY | 11.26 | 3.56 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | ||
| 17 | Izabella ROBINSON | 7.38 | 2.75 | 5.63 | 1.25 | 1.00 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/04/2019 10:38