| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam TYSON | 14.65 | 4.75 | 10.40 | 2.08 | 2.08 | 0.50 | #3 | ||
| 2 | William STEPHEN | 12.92 | 4.59 | 8.33 | 1.83 | 1.50 | 0.00 | #1 | ||
| 3 | Taylor MCGOUGH | 10.53 | 3.03 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | ||
| 4 | Fraser SEATON | 10.36 | 3.98 | 6.88 | 1.50 | 1.25 | 0.50 | #2 | ||
| 5 | Logan BENNETT | 9.65 | 2.57 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | ||
| 6 | Tom TORVELL | 9.10 | 2.67 | 7.93 | 1.50 | 1.67 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/04/2019 14:35