| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loius WOODHOUSE | 11.67 | 3.51 | 9.16 | 1.83 | 1.83 | 1.00 | #2 | ||
| 2 | Hudson FENNELL-OWEN | 10.03 | 2.90 | 8.13 | 1.67 | 1.58 | 1.00 | #3 | ||
| 3 | Jason CHALLIS | 9.53 | 2.80 | 7.73 | 1.42 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/04/2019 14:35