| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Nathan ANSON | GIB | |
| 2 | Evie ASHTON | BPL | |
| 3 | Zofia BENGSCH | EK | |
| 4 | Lauren CARR | BAS | |
| 5 | Debbie FORKIN | BBN | |
| 6 | Zoe Jane GARCIA-ALVAREZ | GIB | |
| 7 | Charli GILLARD | BAS | |
| 8 | Carl HALLAM | UTT | |
| 9 | Holly JEWITT MAURICE | LAM | |
| 10 | Grace MCCLOY | WAT | |
| 11 | Faye MERCER | WID | |
| 12 | Maisy MONEY | BAS | |
| 13 | Niamh OWEN | WID | |
| 14 | Tia OWEN | DEE | |
| 15 | Destiney PARTINGTON | ABE | |
| 16 | Anna SABAT | BAS | |
| 17 | Lucia SANCISI | BAS | |
| 18 | Jessica TREVOR | DEE | |
| 19 | Lydia WIGNALL | WID | |
| 20 | Lucy WILSON | BPL | |
| 21 | Mollee-Anna WRAY | UTT |
Last Update: 30/03/2019 20:46