| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna BRETT | BRD | 17.89 | 9.70 | 8.19 | 1.69 | 1.50 | 1.88 | 1.56 | 1.56 | 0.00 | #1 | ||
| 2 | Cara-Leigh SISSON | LAM | 17.57 | 6.37 | 11.20 | 2.25 | 2.06 | 2.38 | 2.13 | 2.38 | 0.00 | #3 | ||
| 3 | Monica BANKS | BRD | 12.40 | 6.27 | 6.13 | 1.31 | 1.06 | 1.38 | 1.13 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06/04/2018 14:27