| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | CS | MI | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia GOODALL | DEE | 42.01 | 0.00 | 43.01 | 9.25 | 8.38 | 9.25 | 1.00 | #7 | ||
| 2 | Nathan ANSON | GIB | 38.20 | 0.00 | 38.20 | 7.69 | 7.94 | 8.25 | 0.00 | #18 | ||
| 3 | Lauren MCLEAN | WID | 33.60 | 0.00 | 33.60 | 7.25 | 6.50 | 7.25 | 0.00 | #21 | ||
| 4 | Lily BUDDERY | SHE | 30.02 | 0.00 | 30.02 | 6.13 | 6.50 | 6.13 | 0.00 | #17 | ||
| 5 | Kayla GILBERTHORPE | LAM | 27.20 | 0.00 | 28.20 | 5.94 | 6.00 | 5.69 | 1.00 | #2 | ||
| 6 | ChinisseJackson | BAS | 25.83 | 0.00 | 25.83 | 5.38 | 5.38 | 5.38 | 0.00 | #3 | ||
| 7 | Mea REID | ABE | 25.81 | 0.00 | 26.81 | 6.31 | 5.38 | 5.06 | 1.00 | #24 | ||
| 8 | Lilly WILLIAMS-HOWELL | DEE | 25.51 | 0.00 | 26.51 | 5.88 | 5.44 | 5.25 | 1.00 | #1 | ||
| 9 | Charli GILLARD | BAS | 25.51 | 0.00 | 25.51 | 5.13 | 5.56 | 5.25 | 0.00 | #16 | ||
| 10 | Debbie FORKIN | BBN | 25.20 | 0.00 | 25.20 | 6.50 | 4.00 | 5.25 | 0.00 | #10 | ||
| 11 | Faye MERCER | WID | 25.01 | 0.00 | 25.01 | 5.75 | 5.00 | 4.88 | 0.00 | #14 | ||
| 12 | Lydia WIGNALL | WID | 23.40 | 0.00 | 23.40 | 5.19 | 4.69 | 4.75 | 0.00 | #13 | ||
| 13 | Destiney PARTINGTON | ABE | 23.10 | 0.00 | 23.10 | 5.56 | 5.06 | 3.81 | 0.00 | #11 | ||
| 14 | Lucy WILSON | BPL | 23.03 | 0.00 | 23.03 | 4.63 | 3.88 | 5.88 | 0.00 | #5 | ||
| 15 | Lidia Grace GILLMORE | DEE | 22.30 | 0.00 | 22.30 | 4.75 | 4.69 | 4.50 | 0.00 | #29 | ||
| 16 | Alana PANG | SHE | 22.01 | 0.00 | 23.01 | 4.88 | 5.00 | 4.50 | 1.00 | #25 | ||
| 17 | Ellie HUNTINGTON | DEE | 22.00 | 0.00 | 22.00 | 4.81 | 4.44 | 4.50 | 0.00 | #15 | ||
| 18 | Reece BUDD | LAM | 21.91 | 0.00 | 21.91 | 5.00 | 4.31 | 4.38 | 0.00 | #20 | ||
| 19 | Grace MCCLOY | WAT | 21.81 | 0.00 | 21.81 | 4.50 | 4.38 | 4.75 | 0.00 | #4 | ||
| 20 | Sophie TOLSON | BPL | 21.00 | 0.00 | 21.00 | 5.00 | 4.06 | 4.06 | 0.00 | #27 | ||
| 21 | Freya HANCOCK | SHE | 20.63 | 0.00 | 20.63 | 4.38 | 4.63 | 3.88 | 0.00 | #26 | ||
| 22 | Savanna Rae WALKER | BPL | 20.51 | 0.00 | 20.51 | 5.19 | 3.88 | 3.75 | 0.00 | #12 | ||
| 23 | Jack RADDON | BPL | 20.42 | 0.00 | 20.42 | 4.88 | 4.25 | 3.63 | 0.00 | #30 | ||
| 24 | Niamh RITCHIE | BPL | 19.60 | 0.00 | 19.60 | 4.25 | 4.19 | 3.81 | 0.00 | #28 | ||
| 25 | Caitlin MCCAVANA | LAM | 19.52 | 0.00 | 19.52 | 4.69 | 3.88 | 3.63 | 0.00 | #23 | ||
| 26 | Jessica HENNESSEY | DEE | 19.41 | 0.00 | 20.41 | 4.56 | 4.06 | 4.13 | 1.00 | #31 | ||
| 27 | Livia BROOKIN | DEE | 18.90 | 0.00 | 18.90 | 4.06 | 4.00 | 3.75 | 0.00 | #19 | ||
| 28 | Mia FAVAGER | DEE | 17.41 | 0.00 | 17.41 | 4.00 | 3.50 | 3.38 | 0.00 | #8 | ||
| 29 | Jacob JACKSON | WID | 17.12 | 0.00 | 17.12 | 3.88 | 3.44 | 3.38 | 0.00 | #9 | ||
| 30 | Katie RISSO-HARRIS | GIB | 16.52 | 0.00 | 16.52 | 3.81 | 3.38 | 3.13 | 0.00 | #32 | ||
| 31 | Abbie VALDRIGHI | AYR | 16.11 | 0.00 | 16.11 | 4.13 | 3.44 | 2.50 | 0.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CS | Costume Suitability |
| MI | Musical Interpretation |
| EN | Entertainment |
Last Update: 06/04/2018 17:11