| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reanne CROCKER | BPL | 18.97 | 5.36 | 13.61 | 1.92 | 1.67 | 1.75 | 1.67 | 1.50 | 0.00 | #4 | ||
| 2 | Mandy KIRBY | WHI | 17.31 | 4.37 | 12.94 | 1.92 | 1.67 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | ||
| 3 | Susan EDWARDS | SHE | 16.36 | 3.83 | 12.53 | 1.83 | 1.58 | 1.42 | 1.50 | 1.50 | 0.00 | #3 | ||
| 4 | Jacqueline WADSWORTH | SHE | 3.90 | 1.23 | 2.67 | 0.25 | 0.25 | 0.33 | 0.42 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/04/2018 14:27