| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey GILBERTHORPE | LAM | 22.19 | 10.62 | 11.57 | 2.25 | 2.13 | 2.56 | 2.19 | 2.44 | 0.00 | #2 | ||
| 2 | Megan BRODDICE | LAM | 22.19 | 10.81 | 11.38 | 2.44 | 2.06 | 2.38 | 2.25 | 2.25 | 0.00 | #3 | ||
| 3 | Hannah Jane BEELEY | LAM | 21.76 | 10.44 | 11.32 | 2.19 | 2.25 | 2.44 | 2.19 | 2.25 | 0.00 | #4 | ||
| 4 | Tiahna WONG | BRD | 18.48 | 7.79 | 10.69 | 2.44 | 2.06 | 2.06 | 2.00 | 2.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06/04/2018 14:27