| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi SHAW | LAM | 10.28 | 15.13 | 5.42 | 2.00 | 1.92 | 2.00 | 1.83 | 0.00 | #4 | ||
| 2 | Fallon MOSS | LAM | 7.62 | 11.27 | 3.97 | 1.58 | 1.25 | 1.42 | 1.42 | 0.00 | #5 | ||
| 3 | Rowan MOSS | LAM | 6.38 | 9.60 | 3.16 | 1.25 | 1.08 | 1.08 | 1.08 | 0.00 | #6 | ||
| 4 | Kiera SMITHURST | LAM | 5.99 | 8.87 | 3.10 | 1.17 | 1.08 | 1.08 | 1.08 | 0.00 | #7 | ||
| 5 | Lily Grace HOOLE | DEE | 5.81 | 8.87 | 2.74 | 1.00 | 1.08 | 0.92 | 0.92 | 0.00 | #2 | ||
| 6 | Chinisse JACKSON | BAS | 5.18 | 7.67 | 2.68 | 0.92 | 0.83 | 1.08 | 1.00 | 0.00 | #3 | ||
| 7 | Katie RISSO-HARRIS | GIB | 5.09 | 7.67 | 2.51 | 1.00 | 0.67 | 1.00 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 06/04/2018 14:27