| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi SHAW | LAM | 10.63 | 15.60 | 5.66 | 1.92 | 2.00 | 2.25 | 1.92 | 0.00 | #7 | ||
| 2 | Fallon MOSS | LAM | 7.40 | 11.53 | 3.27 | 1.42 | 0.92 | 1.17 | 1.17 | 0.00 | #1 | ||
| 3 | Chinisse JACKSON | BAS | 6.47 | 9.60 | 3.33 | 1.17 | 1.33 | 1.08 | 1.17 | 0.00 | #6 | ||
| 4 | Rowan MOSS | LAM | 6.35 | 9.60 | 3.09 | 1.08 | 1.33 | 1.00 | 1.00 | 0.00 | #2 | ||
| 5 | Lily Grace HOOLE | DEE | 5.97 | 9.13 | 2.80 | 1.08 | 1.08 | 0.92 | 0.92 | 0.00 | #5 | ||
| 6 | Katie RISSO-HARRIS | GIB | 4.89 | 7.67 | 2.11 | 0.92 | 0.58 | 0.75 | 0.75 | 0.00 | #4 | ||
| 7 | Kiera SMITHURST | LAM | 4.20 | 6.00 | 2.40 | 0.75 | 1.00 | 1.00 | 0.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 06/04/2018 14:27