| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | SHE | 42.84 | 20.17 | 22.67 | 4.25 | 4.58 | 4.50 | 0.00 | #2 | ||
| 2 | Francesca GUERIN | BPL | 34.49 | 15.59 | 19.40 | 3.83 | 3.75 | 3.83 | 0.50 | #5 | ||
| 3 | Charli GILLARD | BAS | 32.24 | 11.76 | 20.98 | 3.92 | 4.17 | 4.25 | 0.50 | #1 | ||
| 4 | Sarn Monica NADIN | DEE | 32.10 | 16.51 | 15.59 | 3.25 | 3.00 | 2.92 | 0.00 | #8 | ||
| 5 | Isabel BARNES | DEE | 31.36 | 13.87 | 17.99 | 3.50 | 3.58 | 3.50 | 0.50 | #3 | ||
| 6 | Jenny BONE | GAL | 28.07 | 11.07 | 17.00 | 3.33 | 3.50 | 3.17 | 0.00 | #4 | ||
| 7 | Arcadia WARD | KRK | 27.36 | 11.42 | 16.44 | 3.50 | 3.25 | 2.92 | 0.50 | #10 | ||
| 8 | Rachel Niamh HAMILTON | EK | 26.53 | 11.38 | 16.15 | 3.25 | 3.33 | 2.92 | 1.00 | #6 | ||
| 9 | Eilish LATHAM | MAG | 26.11 | 12.01 | 14.60 | 3.00 | 2.92 | 2.67 | 0.50 | #9 | ||
| 10 | Chloe-Jay WATERWORTH | BPL | 26.00 | 11.90 | 14.60 | 2.92 | 2.92 | 2.75 | 0.50 | #11 | ||
| 11 | Paige STANYARD | CAN | 25.63 | 11.39 | 14.74 | 3.08 | 2.92 | 2.67 | 0.50 | #7 | ||
| 12 | Caitlin Rebecca SMITHURST | LAM | 24.69 | 10.67 | 15.02 | 3.00 | 3.08 | 2.75 | 1.00 | #12 | ||
| 13 | Destiney PARTINGTON | ABE | 23.85 | 11.67 | 13.18 | 2.75 | 2.67 | 2.33 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/04/2018 14:27